1 / 5
DETT TexPro
Copper plate boasts exceptional mechanical properties, delivering outstanding plasticity in both hot and cold states. It excels in machinability, ensuring ease of processing and fabrication. This high-performance material is not only easy to weld, including fiber welding, but also offers impressive resistance to corrosion, making it a versatile and reliable choice for diverse applications.
| Technical Specifications | |
|---|---|
| Product Name | High Quality 0.8mm - 6mm Thickness Copper Sheet Plate |
| Standards | JIS H3250-2006, ASTM B152M, GB/T2040-2008, etc. |
| Material Grades | T1, T2, C10100, C10200, C10300, C10400, C11000, C12000, C12200, C17200, C21000, C26000, C27000, C70600, C71500, etc. |
| Thickness Range | 0.1mm ~ 500mm |
| Width Range | 4mm ~ 2500mm |
| Surface Finish | Mill, Polished, Bright, Oiled, Hair Line, Brush, Mirror, Sand Blast |
| Hardness | Soft, 1/16 Hard, 1/8 Hard, 1/4 Hard, 1/2 Hard, Full Hard |
| Key Applications | ACR Pancake Coils, Refrigeration Tubes, Water/Gas Transportation, Industrial Engineering, Cutting Tools. |













