1 / 5
DETT TexPro

Smooth or Grit Surface FRP Flat Sheet

| Specifications | Units | Thickness (mm) | |||
|---|---|---|---|---|---|
| 1.0 | 1.5 | 2.0 | 3.0 | ||
| Tensile strength | MPa | 90 | 100 | 125 | 150 |
| Bending strength | MPa | 300 | 340 | 345 | 370 |
| Elongation at break | % | 1.5 | 1.5 | 1.5 | 1.5 |
| Shear strength | MPa | 90 | 95 | 103 | 110 |
| Compression strength | MPa | 93 | 100 | 107 | 115 |
| Impact strength | KJ/m2 | 113 | 114 | 116 | 120 |

| Item | Smooth or Grit Surface FRP Flat Sheet |
| Max Width | 3000mm |
| Thickness Range | 0.8-4.0mm |
| Curing Degree | 45 (A) |
| Warranty | Up to 30 years quality guarantee |


Equipped with advanced machinery and automated welding systems, our production lines meet international standards including ISO9000:2000, CE, SGS, and REACH. Our products are trusted in over 70 countries, including the USA, UAE, Saudi Arabia, Russia, and Australia.





